Still skeptical, but there they are. I'd feel better if Rasmussen was higher- they have a good record. I have no confidence this will be a fair accounting- the stakes are too high- bet they can move things 5 points with just dead people.
Politico/InAdv | 1/17 - 1/17 | 804 LV | 52 | 43 | Brown +9 |
PJM/CrossTarget (R) | 1/17 - 1/17 | 574 LV | 52 | 42 | Brown +10 |
PPP (D) | 1/16 - 1/17 | 1231 LV | 51 | 46 | Brown +5 |
ARG | 1/15 - 1/17 | 600 LV | 52 | 45 | Brown +7 |
Daily Kos/R2000 | 1/15 - 1/17 | 500 LV | 48 | 48 | Tie |
InsideMedford/MRG | 1/15 - 1/15 | 565 LV | 51 | 41 | Brown +10 |
PJM/CrossTarget (R) | 1/14 - 1/14 | 946 LV | 54 | 39 | Brown +15 |
ARG | 1/12 - 1/14 | 600 LV | 48 | 45 | Brown +3 |
Blue Mass Group/R2000 (D) | 1/12 - 1/13 | 500 LV | 41 | 49 | Coakley +8 |
Suffolk/7News | 1/11 - 1/13 | 500 LV | 50 | 46 | Brown +4 |
Rasmussen Reports | 1/11 - 1/11 | 1000 LV | 47 | 49 | Coakley +2 |
PPP (D) | 1/7 - 1/9 | 744 LV | 48 | 47 | Brown +1 |
http://www.realclearpolitics.com/epolls/2010/senate/ma/massachusetts_senate_special_election-1144.html
No comments:
Post a Comment